Home / All 49 achievements
Ver. 1.03.2·checked
All 49 achievements
Steam lists 49 achievements for this game, which matches the full list below. The completion percentages are the tracked-player figures recorded for the Steam build; they are useful for working out which achievements most players fail to finish, and they are not a difficulty rating.
FILTER THE TABLE
The list is designed to be filtered in the page (client-side, no reload) by these categories: progress · battle · collection · crafting & cooking · difficulty · fishing. Each row below carries its category.
THE LIST
| # | Achievement | Condition | Tracked |
|---|---|---|---|
| 1 | Hero of Liberl | Unlocked all achievements | — |
| 2 | Budding Bracer | Completed the training course at Balstar Channel | 77.97% |
| 3 | The Invincible Duo | Completed all reward objectives | — |
| 4 | A-Rank Bracer | Reached Senior Bracer A-Rank | — |
| 5 | Quest Master | Completed and reported all quests | — |
| 6 | Battle Master | Recorded all 410 enemy types in the Combat Handbook | — |
| 7 | Three-Star Chef | Created all dishes | — |
| 8 | Peculiar Chef | Created all peculiar dishes | — |
| 9 | Master Angler | Caught every type of fish | — |
| 10 | Book Master | Filled in all entries on book pages | — |
| 11 | Treasure Hunter | Opened 566 treasure chests | — |
| 12 | Support Expert | Estelle’s Support Ability to Lv. 9 | 0.87% |
| 13 | Millionaire | Accumulated 1,000,000 mira | 2.03% |
| 14 | Weapon Enthusiast | 15 upgrades | 1.74% |
| 15 | Armor Enthusiast | 15 upgrades | 6.38% |
| 16 | Accessory Artisan | 15 upgrades | 3.77% |
| 17 | Quartz Artisan | 15 upgrades | 2.61% |
| 18 | Quartz Collector | Collected quartz | 0.58% |
| 19 | Master of Arts | Arts-related completion | 0.87% |
| 20 | Orbment Master | Filled every orbment slot for all 12 party members | — |
| 21 | Ultimate Artificer | Crafted 3 Zemurian Ore weapons | — |
| 22 | Follow-Up Master | 400 Brave Attack follow-ups | 11.88% |
| 23 | Chain Master | 200 chain attacks | 11.30% |
| 24 | Burst Master | 100 bursts or full bursts | 3.77% |
| 25 | Ultimate Secret Technique | 200 S-Crafts | 7.83% |
| 26 | Brilliant Magician | 200 arts | 17.10% |
| 27 | Lightning Flash | 250 preemptive Brave Attacks | 5.80% |
| 28 | Eightfold Annihilation | Defeated 8 enemies at once in a Command Battle | 15.65% |
| 29 | Furious Warrior | 150 Overdrives | 8.70% |
| 30 | Supreme Tactician | Tactical Bonus of x3.0 or more | 11.59% |
| 31 | Stronger Together | 250 Brave Rushes in Quick Battles | 2.32% |
| 32 | Swift Warrior | Defeated 450+ enemies in Quick Battles | 2.03% |
| 33 | S-Pom Slayer | Defeated 30+ Shining Poms | 4.35% |
| 34 | Valiant Fighter | Defeated 750+ enemies | 12.75% |
| 35 | King of the Battlefield | Defeated 1,500+ enemies | 2.61% |
| 36 | Hell’s Crown | Completed the game on Nightmare | — |
| 37 | Silver Will, Golden Wings | Defeated Loewe, the Bladelord | — |
| 38 | The Wicked Liberator | Defeated Lv. 175 Angel Weissmann Final Form | — |
| 39 | The Morning After the Birthday Festival | Woke up at Grancel Castle | 100.00% |
| 40 | A Young Girl’s Decision | Completed the Prologue | 60.58% |
| 41 | A Looming Shadow | Completed Chapter 1 | 31.59% |
| 42 | The Raging Land | Completed Chapter 2 | 3.19% |
| 43 | A Mad Tea Party | Completed Chapter 3 | 1.45% |
| 44 | Malevolent Mist | Completed Chapter 4 | 1.16% |
| 45 | That Which Must Be Protected | Completed Chapter 5 | 0.87% |
| 46 | The Whereabouts of Bonds | Completed Chapter 6 | 0.58% |
| 47 | Tetracyclic Towers | Completed Chapter 7 | 0.58% |
| 48 | Land of Turmoil | Completed Chapter 8 | 0.29% |
| 49 | Trails in the Sky | Completed the Final Chapter | 0.29% |
Swipe the table to see every column.
WHAT THE PERCENTAGES ARE TELLING YOU
- The Prologue achievement sits at 60.58% and the finale at 0.29%. The drop between Chapter 1 (31.59%) and Chapter 2 (3.19%) is the steepest single step in the list, which is where most tracked players stop.
- Nine of the 49 have recorded rates under 3%, and most of those are collection or crafting grind rather than story.
- No tracked player had reached 100% at the time of reading, so there is no “mastered this game” baseline to compare against yet.
THE ONES THAT ARE EASIEST TO LOSE
- Master Angler. Several fish are only catchable in Chapter 8 at revisited locations, and one needs a specific rod bought elsewhere. Start fishing late and deliberately.
- Book Master. Book entries are collected across the game and at least one Prologue volume has a small free window. Missed volumes are usually purchasable later, but not always at the same price.
- Treasure Hunter. 566 chests is a whole-game sweep. There is no partial credit.
- Battle Master. 410 enemy types, meaning the Combat Handbook needs deliberate filling rather than incidental play.
- Quest Master. Requires completing and reporting every quest. Unreported quests do not count.
- The crafting and upgrade family (14–21). These are 15-use thresholds per gear type plus full orbment completion across 12 party members. They are time, not difficulty.
DIFFICULTY
At least one achievement is difficulty-gated: clearing the game on Nightmare. If you intend to get all 49, the difficulty decision is made before you start, not after.